Fringe Records
| Best Finishes | Best Times | |||
|---|---|---|---|---|
| Men's A | 1st | 2001 | 2:07.86 | 2008 |
| Men's B | 4th | 2004 | 2:13.30 | 2007 |
| Men's C | 10th | 2008 | 2:20.44 | 2008 |
| Men's D | 15th | 2005 | 2:25.41 | 2007 |
| Women's A | 1st | '01, '03, '05 | 2:34.70 | 2001 |
| Women's B | 5th | 2003 | 2:49.44 | 2001 |
| Women's C | 12th | '02, '05 | 3:03.22 | 2005 |
Buggy Records
| Team | Time | Year | |
|---|---|---|---|
| Men's A | PiKA | 2:04.35 | 2008 |
| Men's B | PiKA | 2:09.80 | 2006 |
| Men's C | Spirit | 2:13.10 | 1995 |
| Men's D | PiKA | 2:19.90 | 1990 |
| Women's A | SDC | 2:28.84 | 2008 |
| Women's B | PiKA | 2:45.00 | 2001 |
| Women's C | Spirit | 3:01.95 | 1989 |
